Profile

Personal statistics for: MuenzMuc
Period: 2008-04-03 - 2024-05-21 (5893 days)

Notes: 182676 (3048155 EUR)
Hits: 1471 (1083 national, 388 international) + 446 moderated
Hit ratio: 124.2

Active/inactive days: 5781 - 112 (98.1 % - 1.9 %)
Current period: 276 active days (3504 notes, 2023-08-20 - 2024-05-21)

Hit/Hitless days: 1215 - 4669 (20.6 % - 79.4 %)
Current period: 2 hitless days (2024-05-20 - 2024-05-21)

Average entering rate: 31.0 notes/day and 31.6 notes/activeday
Average value per note: 16.7 EUR

In average a hit has occurred every 4.0 days.

Changes


Notes 7 days Month Year
current +156 +339 +1712
previous +119 +387 +5003
average  217  942  10746

 
Hits 7 days Month Year
current +2 +4 +19
previous +1 +4 +49
average  2  8  87

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 13/13 100.0 11/13 84.6
 
 
Signature 21/21 100.0 16/21 76.2
 
 
Country 137/138 99.3 64/138 46.4
 
 
Printer 130/125 104.0 65/125 52.0
 
 
Combinations 181/184 98.4 73/184 39.7
 
 

Top active and inactive periods (notes)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Notes
1 2014-11-26 - 2016-07-21 604 23226
2 2009-01-28 - 2010-07-23 542 24953
3 2013-05-19 - 2014-08-23 462 19861
4 2020-05-07 - 2021-07-13 433 8405
5 2022-08-24 - 2023-06-09 290* 4229
6 2019-05-02 - 2020-02-07 282 7688
7 2017-12-27 - 2018-10-02 280 9364
8 2023-08-20 - 2024-05-21 276*** 3504
9 2016-08-13 - 2017-02-27 199 8992
10 2011-08-12 - 2012-01-28 170 5736

 
No changes within 1 year.
# Inactive period Days Notes
1 2008-07-17 - 2008-07-20 4 0
2 2016-08-09 - 2016-08-12 4 0
3 2021-07-14 - 2021-07-17 4 0
4 2008-06-12 - 2008-06-13 2 0
5 2012-10-06 - 2012-10-07 2 0
6 2017-02-28 - 2017-03-01 2 0
7 2017-03-05 - 2017-03-06 2 0
8 2017-08-04 - 2017-08-05 2 0
9 2017-08-11 - 2017-08-12 2 0
10 2017-08-16 - 2017-08-17 2 0

Top active and inactive periods (hits)


No changes within 1 year.
# Active period Days Hits
1 2013-01-02 - 2013-01-07 6 6
2 2021-05-22 - 2021-05-27 6 6
3 2011-02-25 - 2011-03-01 5 6
4 2015-12-14 - 2015-12-18 5 6
5 2018-02-23 - 2018-02-27 5 5
6 2010-03-09 - 2010-03-12 4 11
7 2010-12-03 - 2010-12-06 4 9
8 2009-08-11 - 2009-08-14 4 6
9 2009-09-20 - 2009-09-23 4 6
10 2011-10-11 - 2011-10-14 4 6

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Hits
1 2008-09-02 - 2008-12-12 102 0
2 2022-11-01 - 2022-12-23 53 0
3 2009-03-05 - 2009-04-17 44 0
4 2022-04-13 - 2022-05-22 40 0
5 2009-05-12 - 2009-06-19 39 0
6 2008-04-13 - 2008-05-20 38 0
7 2009-01-13 - 2009-02-19 38 0
8 2023-03-26 - 2023-04-28 34 0
9 2023-07-10 - 2023-08-11 33* 0
10 2008-06-15 - 2008-07-15 31 0

Milestones


2024-05-02 - 30000. 20 note entered
2024-04-04 - 7. 100 hit occured
2024-03-18 - 52000. 10 note entered
2024-02-27 - 950. 200 note entered
2024-02-26 - 270. 10 hit occured
2024-02-18 - 5800. days
2024-01-23 - 81000. 5 note entered
2024-01-07 - 13000. 50 note entered
2023-12-18 - 4100. 100 note entered
2023-10-13 - 180000. note entered
2023-07-05 - 500. 500 note entered
2022-12-24 - 1400. hit occured
2022-08-08 - 1000. 5 hit occured
2022-05-26 - 110. 20 hit occured
2016-10-01 - 10. 50 hit occured
2012-05-07 - 2. 200 hit occured

Generated 2024-05-21 23:13:38 (by nigmm 0.071)