Profile

Personal statistics for: MuenzMuc
Period: 2008-04-03 - 2026-08-31 (6725 days)

Notes: 193184 (3238320 EUR)
Hits: 1584 (1171 national, 413 international) + 449 moderated
Hit ratio: 122.0

Active/inactive days: 6599 - 126 (98.1 % - 1.9 %)
Current period: 38 active days (416 notes, 2026-07-25 - 2026-08-31)

Hit/Hitless days: 1320 - 5396 (19.7 % - 80.3 %)
Current period: 7 hitless days (2026-08-25 - 2026-08-31)

Average entering rate: 28.7 notes/day and 29.3 notes/activeday
Average value per note: 16.8 EUR

In average a hit has occurred every 4.2 days.

Changes


Notes 7 days Month Year
current +42 +307 +3046
previous +114 +501 +4473
average  201  874  10168

 
Hits 7 days Month Year
current  0 +3 +31
previous +1 +3 +48
average  2  7  83

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 13/13 100.0 11/13 84.6
 
 
Signature 21/21 100.0 16/21 76.2
 
 
Country 138/138 100.0 67/138 48.6
 
 
Printer 131/125 104.8 68/125 54.4
 
 
Combinations 182/184 98.9 76/184 41.3
 
 

Top active and inactive periods (notes)


No changes within 1 year.
# Active period Days Notes
1 2014-11-26 - 2016-07-21 604 23226
2 2023-08-20 - 2025-04-12 602 8010
3 2009-01-28 - 2010-07-23 542 24953
4 2013-05-19 - 2014-08-23 462 19861
5 2020-05-07 - 2021-07-13 433 8405
6 2022-08-24 - 2023-06-09 290 4229
7 2019-05-02 - 2020-02-07 282 7688
8 2017-12-27 - 2018-10-02 280 9364
9 2016-08-13 - 2017-02-27 199 8992
10 2011-08-12 - 2012-01-28 170 5736

 
No changes within 1 year.
# Inactive period Days Notes
1 2008-07-17 - 2008-07-20 4 0
2 2016-08-09 - 2016-08-12 4 0
3 2021-07-14 - 2021-07-17 4 0
4 2008-06-12 - 2008-06-13 2 0
5 2012-10-06 - 2012-10-07 2 0
6 2017-02-28 - 2017-03-01 2 0
7 2017-03-05 - 2017-03-06 2 0
8 2017-08-04 - 2017-08-05 2 0
9 2017-08-11 - 2017-08-12 2 0
10 2017-08-16 - 2017-08-17 2 0

Top active and inactive periods (hits)


No changes within 1 year.
# Active period Days Hits
1 2013-01-02 - 2013-01-07 6 6
2 2021-05-22 - 2021-05-27 6 6
3 2011-02-25 - 2011-03-01 5 6
4 2015-12-14 - 2015-12-18 5 6
5 2018-02-23 - 2018-02-27 5 5
6 2010-03-09 - 2010-03-12 4 11
7 2010-12-03 - 2010-12-06 4 9
8 2009-08-11 - 2009-08-14 4 6
9 2009-09-20 - 2009-09-23 4 6
10 2011-10-11 - 2011-10-14 4 6

 
No changes within 1 year.
# Inactive period Days Hits
1 2008-09-02 - 2008-12-12 102 0
2 2022-11-01 - 2022-12-23 53 0
3 2009-03-05 - 2009-04-17 44 0
4 2022-04-13 - 2022-05-22 40 0
5 2009-05-12 - 2009-06-19 39 0
6 2008-04-13 - 2008-05-20 38 0
7 2009-01-13 - 2009-02-19 38 0
8 2023-03-26 - 2023-04-28 34 0
9 2025-07-15 - 2025-08-17 34 0
10 2023-07-10 - 2023-08-11 33 0

Milestones


2026-08-15 - 32000. 20 note entered
2026-08-06 - 6700. days
2026-07-06 - 55000. 10 note entered
2026-03-23 - 990. 200 note entered
2026-02-28 - 85000. 5 note entered
2026-02-25 - 4400. 100 note entered
2026-02-10 - 14000. 50 note entered
2026-02-03 - 300. 10 hit occured
2025-12-14 - 190000. note entered
2025-07-13 - 120. 20 hit occured
2025-06-24 - 1100. 5 hit occured
2024-11-30 - 1500. hit occured
2024-07-10 - 510. 500 note entered
2024-04-04 - 7. 100 hit occured
2016-10-01 - 10. 50 hit occured
2012-05-07 - 2. 200 hit occured

Generated 2026-08-31 22:20:35 (by nigmm 0.071)