Hits Activity

Page contents


Summary Periods Periods (reversed)

Hits: 1170 (569 national, 181 international, 420 moderated)

Note: Moderated hits are not used in calculations, except few dedicated places.


Hit/Hitless days: 594 - 1951 (23.3 % - 76.7 %)
Current period: 4 hitless days (2015-03-28 - 2015-03-31)

In average a hit has occurred every 3.4 days.

Hits summary


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder % Days avg. max. Kms avg. max.
Normal 1154 562 48.7 172 14.9 (420) 36.4 322 43.9 412 56.1 268315 232.5 2684 213734 185.2 3184
5 886 419 47.3 102 11.5 (365) 41.2 242 46.4 279 53.6 160868 181.6 1991 133280 150.4 3137
10 151 92 60.9 39 25.8 (20) 13.2 47 35.9 84 64.1 62767 415.7 2574 45963 304.4 3184
20 101 45 44.6 24 23.8 (32) 31.7 30 43.5 39 56.5 34653 343.1 2684 29208 289.2 2058
50 9 3 33.3 5 55.6 (1) 11.1 2 25.0 6 75.0 7277 808.6 2034 4249 472.1 1527
100 5 2 40.0 1 20.0 (2) 40.0 1 33.3 2 66.7 114 22.8 89 179 35.8 115
200 2 1 50.0 1 50.0   2 100.0 2636 1318.0 1608 855 427.5 504
Triples 16 7 43.8 9 56.3 9 56.3 7 43.8 6786 424.1 773 7046 440.4 1222
5 16 7 43.8 9 56.3 9 56.3 7 43.8 6786 424.1 773 7046 440.4 1222
Total 1170 569 48.6 181 15.5 (420) 35.9 331 44.1 419 55.9 275101 235.1 2684 220780 188.7 3184

Top active and inactive periods: by last hitdate


No changes within 1 year.
# Active period Days Hits
1 2013-01-02 - 2013-01-07 6 6
2 2011-02-25 - 2011-03-01 5 6
3 2010-03-09 - 2010-03-12 4 11
4 2010-12-03 - 2010-12-06 4 9
5 2009-08-11 - 2009-08-14 4 6
6 2009-09-20 - 2009-09-23 4 6
7 2011-10-11 - 2011-10-14 4 6
8 2010-03-15 - 2010-03-18 4 5
9 2010-12-08 - 2010-12-11 4 5
10 2011-08-24 - 2011-08-27 4 5

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Hits
1 2008-09-02 - 2008-12-12 102 0
2 2009-03-05 - 2009-04-17 44 0
3 2009-05-12 - 2009-06-19 39 0
4 2008-04-13 - 2008-05-20 38 0
5 2009-01-13 - 2009-02-19 38 0
6 2008-06-15 - 2008-07-15 31 0
7 2015-02-23 - 2015-03-18 24** 0
8 2008-05-22 - 2008-06-13 23 0
9 2009-06-27 - 2009-07-18 22 0
10 2015-02-04 - 2015-02-21 18** 0

Top active and inactive periods: by my hitnote enter date


No changes within 1 year.
# Active period Days Hits
1 2011-02-24 - 2011-03-03 8 12
2 2009-08-10 - 2009-08-14 5 12
3 2010-02-15 - 2010-02-19 5 10
4 2009-12-27 - 2009-12-30 4 13
5 2010-02-09 - 2010-02-12 4 11
6 2010-11-17 - 2010-11-20 4 10
7 2009-11-02 - 2009-11-05 4 5
8 2009-11-18 - 2009-11-21 4 4
9 2013-01-04 - 2013-01-07 4 4
10 2010-03-09 - 2010-03-11 3 14

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Hits
1 2009-02-21 - 2009-04-02 41 0
2 2008-04-13 - 2008-05-20 38 0
3 2009-01-13 - 2009-02-19 38 0
4 2008-09-02 - 2008-10-05 34 0
5 2008-10-30 - 2008-12-02 34 0
6 2014-11-18 - 2014-12-20 33* 0
7 2012-10-26 - 2012-11-19 25 0
8 2015-02-23 - 2015-03-18 24** 0
9 2014-07-30 - 2014-08-21 23* 0
10 2008-08-03 - 2008-08-24 22 0

Generated 2015-03-31 20:07:33 (by nigmm 0.020)